<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manual: Hierarchy</title>
	<atom:link href="http://code.compartmental.net/tools/minim/manual-hierarchy/feed/" rel="self" type="application/rss+xml" />
	<link>http://code.compartmental.net</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 06:21:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alister Flint</title>
		<link>http://code.compartmental.net/tools/minim/manual-hierarchy/comment-page-1/#comment-2299</link>
		<dc:creator>Alister Flint</dc:creator>
		<pubDate>Wed, 19 May 2010 11:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://code.compartmental.net/tools/minim/manual-hierarchy/#comment-2299</guid>
		<description>i&#039;d agree with you, Kevin. but i&#039;d also like to point at the left side of this page, where the ToC is pretty much based on the minim hierarchy. something of visual help..</description>
		<content:encoded><![CDATA[<p>i&#8217;d agree with you, Kevin. but i&#8217;d also like to point at the left side of this page, where the ToC is pretty much based on the minim hierarchy. something of visual help..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Heis</title>
		<link>http://code.compartmental.net/tools/minim/manual-hierarchy/comment-page-1/#comment-1926</link>
		<dc:creator>Kevin Heis</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://code.compartmental.net/tools/minim/manual-hierarchy/#comment-1926</guid>
		<description>It might be useful to have a diagram or UML of the hierarchy on this page; a textual description of an inheritance hierarchy can be difficult to visualize.</description>
		<content:encoded><![CDATA[<p>It might be useful to have a diagram or UML of the hierarchy on this page; a textual description of an inheritance hierarchy can be difficult to visualize.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
