<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minim</title>
	<atom:link href="http://code.compartmental.net/tools/minim/feed/" rel="self" type="application/rss+xml" />
	<link>http://code.compartmental.net</link>
	<description>Prototypes and Other Bits of Code</description>
	<lastBuildDate>Mon, 08 Feb 2010 23:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Audio trigger by reading laser switch status : :: SAI ::</title>
		<link>http://code.compartmental.net/tools/minim/comment-page-1/#comment-1689</link>
		<dc:creator>Audio trigger by reading laser switch status : :: SAI ::</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://code.compartmental.net/minim-an-audio-library-for-processing/#comment-1689</guid>
		<description>[...] so I need to trigger sounds based on the switch states in Processing. Sound library I used is Minim  Category: Research notes, [...]</description>
		<content:encoded><![CDATA[<p>[...] so I need to trigger sounds based on the switch states in Processing. Sound library I used is Minim  Category: Research notes, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palmera blog &#187; Archivo del Blog &#187; Síntesis Modular con Processing</title>
		<link>http://code.compartmental.net/tools/minim/comment-page-1/#comment-1569</link>
		<dc:creator>Palmera blog &#187; Archivo del Blog &#187; Síntesis Modular con Processing</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://code.compartmental.net/minim-an-audio-library-for-processing/#comment-1569</guid>
		<description>[...] para programar y experimentar con audio, efectos y síntesis, decidí probar la biblioteca Minim de Processing. Existen muchos entornos informáticos interesantes para diseñar sonido, algunos son [...]</description>
		<content:encoded><![CDATA[<p>[...] para programar y experimentar con audio, efectos y síntesis, decidí probar la biblioteca Minim de Processing. Existen muchos entornos informáticos interesantes para diseñar sonido, algunos son [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChalkNoise &#124; DroneStudios</title>
		<link>http://code.compartmental.net/tools/minim/comment-page-1/#comment-1553</link>
		<dc:creator>ChalkNoise &#124; DroneStudios</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://code.compartmental.net/minim-an-audio-library-for-processing/#comment-1553</guid>
		<description>[...] This was written in processing using the minim library. Organic movements are generated using perlin noise. To mix in the audio I used minim to read FFT. I  created an average spectrum out of the FFT to simulate an overall &#8220;feel&#8221; to the song. Once I found the right averages I multiplied those values by the perlin noise function. This results in the lines becoming more intense as the song increases intensity. I spent quite a long time on the perlin noise trying to get it to &#8220;snake&#8221; around rather then explode around. I felt this was a bit more interesting effect. For more on perlin noise check out Daniel Shiffman&#8217;s web site http://www.shiffman.net/teaching/nature/week-1/. For more on minim check out http://code.compartmental.net/tools/minim/. [...]</description>
		<content:encoded><![CDATA[<p>[...] This was written in processing using the minim library. Organic movements are generated using perlin noise. To mix in the audio I used minim to read FFT. I  created an average spectrum out of the FFT to simulate an overall &#8220;feel&#8221; to the song. Once I found the right averages I multiplied those values by the perlin noise function. This results in the lines becoming more intense as the song increases intensity. I spent quite a long time on the perlin noise trying to get it to &#8220;snake&#8221; around rather then explode around. I felt this was a bit more interesting effect. For more on perlin noise check out Daniel Shiffman&#8217;s web site <a href="http://www.shiffman.net/teaching/nature/week-1/" rel="nofollow">http://www.shiffman.net/teaching/nature/week-1/</a>. For more on minim check out <a href="http://code.compartmental.net/tools/minim/" rel="nofollow">http://code.compartmental.net/tools/minim/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChalkNoise &#124; Jordan Larrigan &#124; Interactive Information Visualization</title>
		<link>http://code.compartmental.net/tools/minim/comment-page-1/#comment-1551</link>
		<dc:creator>ChalkNoise &#124; Jordan Larrigan &#124; Interactive Information Visualization</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://code.compartmental.net/minim-an-audio-library-for-processing/#comment-1551</guid>
		<description>[...] This was written in processing using the minim library. Organic movements are generated using perlin noise. To mix in the audio I used minim to read FFT. I then create an average spectrum out of the FFT to simulate the overall &#8220;feel&#8221; of the song. Once I had the averages I simply multiplied those values by my noise function. This results in the perlin noise becoming more intense as the song becomes intense. For more on perlin noise check out Daniel Shiffman&#8217;s web site http://www.shiffman.net/teaching/nature/week-1/. For more on minim check out http://code.compartmental.net/tools/minim/. [...]</description>
		<content:encoded><![CDATA[<p>[...] This was written in processing using the minim library. Organic movements are generated using perlin noise. To mix in the audio I used minim to read FFT. I then create an average spectrum out of the FFT to simulate the overall &#8220;feel&#8221; of the song. Once I had the averages I simply multiplied those values by my noise function. This results in the perlin noise becoming more intense as the song becomes intense. For more on perlin noise check out Daniel Shiffman&#8217;s web site <a href="http://www.shiffman.net/teaching/nature/week-1/" rel="nofollow">http://www.shiffman.net/teaching/nature/week-1/</a>. For more on minim check out <a href="http://code.compartmental.net/tools/minim/" rel="nofollow">http://code.compartmental.net/tools/minim/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fight the Code &#187; Blog Archive &#187; Absence</title>
		<link>http://code.compartmental.net/tools/minim/comment-page-1/#comment-1548</link>
		<dc:creator>Fight the Code &#187; Blog Archive &#187; Absence</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://code.compartmental.net/minim-an-audio-library-for-processing/#comment-1548</guid>
		<description>[...] always wanted to play around with computer vision, so I used OpenCV for the webcam stuff and minim for sound. It was surprisingly easy to [...]</description>
		<content:encoded><![CDATA[<p>[...] always wanted to play around with computer vision, so I used OpenCV for the webcam stuff and minim for sound. It was surprisingly easy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning from Projects &#171; refract.me</title>
		<link>http://code.compartmental.net/tools/minim/comment-page-1/#comment-1394</link>
		<dc:creator>Learning from Projects &#171; refract.me</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://code.compartmental.net/minim-an-audio-library-for-processing/#comment-1394</guid>
		<description>[...] recommend the Minim Processing library for any audio work. Seriously, don&#8217;t even bother trying to do this from [...]</description>
		<content:encoded><![CDATA[<p>[...] recommend the Minim Processing library for any audio work. Seriously, don&#8217;t even bother trying to do this from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?Processing? ??????? &#171; Chocopi Factory</title>
		<link>http://code.compartmental.net/tools/minim/comment-page-1/#comment-1237</link>
		<dc:creator>?Processing? ??????? &#171; Chocopi Factory</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://code.compartmental.net/minim-an-audio-library-for-processing/#comment-1237</guid>
		<description>[...] ????????? ?????????????????? ?Minim(http://code.compartmental.net/tools/minim/) ????????? [...]</description>
		<content:encoded><![CDATA[<p>[...] ????????? ?????????????????? ?Minim(http://code.compartmental.net/tools/minim/) ????????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audio Painting pt 1 &#171; Draconian Solo on C</title>
		<link>http://code.compartmental.net/tools/minim/comment-page-1/#comment-1222</link>
		<dc:creator>Audio Painting pt 1 &#171; Draconian Solo on C</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://code.compartmental.net/minim-an-audio-library-for-processing/#comment-1222</guid>
		<description>[...] thanks to minim i managed to easily read both input audio and audio from files, take their fft and interpret the [...]</description>
		<content:encoded><![CDATA[<p>[...] thanks to minim i managed to easily read both input audio and audio from files, take their fft and interpret the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Processing ?????????? Graphics Programming ?????? Visualize Data &#171;</title>
		<link>http://code.compartmental.net/tools/minim/comment-page-1/#comment-1206</link>
		<dc:creator>Processing ?????????? Graphics Programming ?????? Visualize Data &#171;</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://code.compartmental.net/minim-an-audio-library-for-processing/#comment-1206</guid>
		<description>[...] music visualizer ????????? minim ???????? audio library ??????????????? Processing [...]</description>
		<content:encoded><![CDATA[<p>[...] music visualizer ????????? minim ???????? audio library ??????????????? Processing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Processing 1.0.8 released &#124; Ramoonus.nl</title>
		<link>http://code.compartmental.net/tools/minim/comment-page-1/#comment-1144</link>
		<dc:creator>Processing 1.0.8 released &#124; Ramoonus.nl</dc:creator>
		<pubDate>Sun, 25 Oct 2009 16:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://code.compartmental.net/minim-an-audio-library-for-processing/#comment-1144</guid>
		<description>[...] Updated to Minim 2.0.2. (Thanks Damien!) http://code.compartmental.net/tools/minim [...]</description>
		<content:encoded><![CDATA[<p>[...] Updated to Minim 2.0.2. (Thanks Damien!) <a href="http://code.compartmental.net/tools/minim" rel="nofollow">http://code.compartmental.net/tools/minim</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
